A4 Portable Thermal Printer
HCC-A4P
Country of Origin
Shenzhen, China
Quantity:
Features
- High print quality and low cost;
- Easy to install paper structure, easy to operate;
- high printing speed up to 80MM/S;
- Support multi-language print, suitable for use around the world;
- Support Windows, Linux, Android system printing;
- Low power consumption, no ribbon and ink cartridges;
- Support USB, Bluetooth, WIFI at optional
- With Android app, can print documents, photos, Email from Cellphone.
- Support Tattoo Printing With Android App.
Specification
Printing Method | Thermal line |
Print width | 216mm |
Point Density | 1728 dot/line(8dots/mm,203dpi) |
Printing speed | 80mm/s(Max) |
Point spacing | 0.125MM |
Point size | 0.125MM*0.12MM |
Paper Accuracy | 0.125mm |
Interface | USB/USB+Bluetooth/USB+WIFI |
Charger | DC 24V/2A |
Paper Type | Thermal |
Paper Width | 210mm |
Paper Diameter | 30mm |
Out of paper | Reflective light sensor |
Commands | ESC/POS |
Battery(Optional) | 2500mA,24V Continuous printing for 5-6 hours |
Operate Voltage | 21.6V-26.4VDC |
Logic voltage | 4.75V-5.25VDC |
Motor voltage | 21.6V-26.4VDC |
Weight | 228g |
Physical dimension | 295*73*39(MM) length* width* height |
Print head life | More than 50KM(Print density≤12.5) |
Application
- Mobile Office
- Equipment tester
- Self-service equipment